Z-C beams
Light gauge profiles
Light gauge profiles
Construction elements manufactured from light-gauge steel sheet by cold rolling technology represent a separate group of load-bearing structures. These elements can resist against the corrosion effects without any additional surface protection, because of the hot-dip galvanized base material. The high-strength steel base material and the optimized profile sizes provide high load-bearing capacity, low dead weight, fast and economical implementation for the whole system. In addition, the galvanized open section profiles and structures need special static analysis and complex construction design, which is supported by the manufacturer company with designer and application guides, software, professional consulting etc.
Application of the thin-walled, hot-dip galvanized Z-, C- and U-profiles is of very wide range in the world of building industry, actually they form the basis of dry, lightweight construction building method.
Alapanyag minősége | Horganyréteg (g/m2) | Tűzvédelmi osztály | Gyártási hosszak |
S350GD | Z275 | A1 | 1000 – 13000 mm |
Z profiles
nominal size H (mm) | 100 | 120 | 150 | 180 ECO | 180 | 200 ECO | 200 | 220 | 250 | 300 | 350 | 400 |
flange (B1/B2) | 42/48 | 42/48 | 42/48 | 52/58 | 66/74 | 42/48 | 66/74 | 66/74 | 66/74 | 86/94 | 96/104 | 110/118 |
1 | x | x | x | |||||||||
1,2 | x | x | x | x | x | x | x | |||||
1,5 | x | x | x | x | x | x | x | x | x | |||
2 | x | x | x | x | x | x | x | x | x | x | ||
2,5 | x | x | x | x | x | x | x | x | x | x | ||
3 | x | x | x | x | x | |||||||
4 | x | x | x |
C profiles
nominal size H (mm) | 100 | 120 | 150 | 180 ECO | 180 | 200 ECO | 200 | 220 | 250 | 300 | 350 | 400 |
flange (B1/B2) | 42/48 | 42/48 | 42/48 | 52/58 | 66/74 | 42/48 | 66/74 | 66/74 | 66/74 | 86/94 | 96/104 | 110/118 |
1 | x | x | x | |||||||||
1,2 | x | x | x | x | x | x | x | |||||
1,5 | x | x | x | x | x | x | x | x | x | |||
2 | x | x | x | x | x | x | x | x | x | x | ||
2,5 | x | x | x | x | x | x | x | x | x | x | ||
3 | x | x | x | x | x | |||||||
4 | x | x | x |
U profiles
névleges méret H (mm) | 100 | 120 | 150 | 180 | 200 ECO | 200 | 220 | 250 | 300 | 350 | 400 |
övméret (B) | 56/56 | 56/56 | 56/56 | 56/56 | 56/56 | 71/71 | 61/61 | 61/61 | 6%/6% | 84/84 | 94/94 |
1 | x | x | x | ||||||||
1,2 | x | x | x | x | x | x | x | ||||
1,5 | x | x | x | x | x | x | x | x | x | ||
2 | x | x | x | x | x | x | x | x | x | x | |
2,5 | x | x | x | x | x | x | x | x | x | x | |
3 | x | x | x | ||||||||
4 | x | x |
CI joint
nominal size H (mm) | 100 | 120 | 150 | 180 ECO | 180 | 200 ECO | 200 | 220 | 250 | 300 | 350 | 400 |
flange (B1/B2) | 36/42 | 36/42 | 34/40 | 46/52 | 58/66 | 36/42 | 60/68 | 60/68 | 60/68 | 76/84 | 86/94 | 100/108 |
1 | X | X | ||||||||||
1,2 | X | X | X | X | X | |||||||
1,5 | X | X | X | X | X | X | X | X | X | |||
2 | X | X | X | X | X | X | X | X | X | X | X | |
2,5 | X | X | X | X | X | X | X |
1. Secondary load-bearing structure:
These structural elements support the roof and wall cladding directly and transmit the loads impacting on the building to the primary load-bearing framing structure. Claddings possible to apply:
primary structures:
2. Secondary load-bearing elements of lightweight wall constructions, primary elements of roof and internal floor construcions
3. Complete load-bearing structure system of small and medium sized hall buildings.